overzicht
item
overzicht
Lady Menna
| Call Sign | PFXO | Hold 1 | 26.00x10.30x9.56 m |
|---|---|---|---|
| Built | 1996 | Hold 2 | 31.85x10.30x9.56m |
| Ice Class | 1A | Hatch openings hatch 1 | 57.85x10.30 |
| DWCC summer | 3100 mt | Hatch openings hatch 2 | - |
| DWAT | 3328 mt | LOA | 87.96 m |
| Summer draught loaded | 5.30 | Beam | 12.50 m |
| Hold capacity grain | 196042 cbft | Moulded dept. | 7.70 m |
| Hold capacity bale | 196042 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 4300 cbm | Airdraft in ballast | 27.80 m |
| Capacity cont. | 129 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared