overzicht
item
overzicht
Lady Irina
| Call Sign | PEVE | Hold 1 | ^'31.85x12.00x10.70 m |
|---|---|---|---|
| Built | 1997 | Hold 2 | 25.35x12.00x10.70 m |
| Ice Class | 1A | Hatch openings hatch 1 | 58.00x12.00 |
| DWCC summer | 4000 mt | Hatch openings hatch 2 | - |
| DWAT | 4182 mt | LOA | 88.00 m |
| Summer draught loaded | 5.89 | Beam | 14.40 m |
| Hold capacity grain | 251665 cbft | Moulded dept. | 8.60 m |
| Hold capacity bale | 251665 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 6000 cbm | Airdraft in ballast | 32.50 m |
| Capacity cont. | 172 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared