overzicht
item
overzicht
Hendrika Margaretha
| Call Sign | PDRZ | Hold 1 | 51.80x10.32x7.85 m |
|---|---|---|---|
| Built | 1993 | Hold 2 | - |
| Ice Class | 1B | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3120 mt | Hatch openings hatch 2 | - |
| DWAT | 3120 mt | LOA | 81.04 m |
| Summer draught loaded | 5.28 | Beam | 12.30 m |
| Hold capacity grain | 147642 cbft | Moulded dept. | 5.28 m |
| Hold capacity bale | 147642 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4200 cbm | Airdraft in ballast | 9.50 m |
| Capacity cont. | 160 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared