overzicht
item
3500 - 4500 tn
Lady Hester
| Call Sign | PBGU | Hold 1 | 65.10x11.20x8.34 m |
|---|---|---|---|
| Built | 2011 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | 65.10x11.20 m |
| DWAT | 4216 mt | Hatch openings hatch 2 | - |
| Summer draught loaded | 5.60 | LOA | 98.20 m |
| Hold capacity grain | 206563 cbft | Beam | 13.40 m |
| Hold capacity bale | 206563 cbft | Moulded dept. | 7.80 m |
| Capacity timber | 5800 cbm | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity cont. | 60 teu on deck | Airdraft in ballast | 23.40 m |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared