overzicht
item
overzicht
Lady Olga
| Call Sign | PGMB | Hold 1 | ^57.85x10.30x9.60 m |
|---|---|---|---|
| Built | 1994 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3125 mt | Hatch openings hatch 2 | - |
| DWAT | 3296 mt | LOA | 87.96 m |
| Summer draught loaded | 5.30 | Beam | 12.50 m |
| Hold capacity grain | 187520 cbft | Moulded dept. | 7.70 m |
| Hold capacity bale | 187520 cbft | Moveable bulkhead/tweendeck | 2 / 1 |
| Capacity timber | 4400 cbm | Airdraft in ballast | 27.50 m |
| Capacity cont. | 133 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared