overzicht
item
overzicht
Anmar S
| Call Sign | PIFO | Hold 1 | 55.60x10.10x5.71 m |
|---|---|---|---|
| Built | 1993 | Hold 2 | - |
| Ice Class | 1C | Hatch openings hatch 1 | 55.80x10.20 m |
| DWCC summer | 2100 mt | Hatch openings hatch 2 | - |
| DWAT | 2280 mt | LOA | 82.02 m |
| Summer draught loaded | 3.86 m | Beam | 12.50 m |
| Hold capacity grain | 113300 cbft | Moulded dept. | 4.90 m |
| Hold capacity bale | 110800 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 3350 cbm | Airdraft in ballast | 21.00 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared