nieuws
Downloads
geplaatst op: 24/10/11 door:Hieronder vindt u een gedetailleerd overzicht van onze aanvullende infomatie over ons bedrijf en onze diensten. Voor het openen van deze files heeft u het gratig programme Adobe Reader nodig.
Indien u een papieren versie kunt u contact met ons opnemen via E-mail.
Lady A....... (2 newbuilding vessels)
geplaatst op: 30/09/11 door: wb02
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Amalia (newbuilding)
geplaatst op: 30/09/11 door: wb02
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Alexandra (newbuilding)
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anneke (newbuilding)
geplaatst op: 30/09/11 door: wb02
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anna (newbuilding)
geplaatst op: 30/09/11 door: wb02
| Call Sign | PCND | Hold 1 | 62.300x10.80x7.73 m |
|---|---|---|---|
| Built | 2011 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Anmar S
geplaatst op: 26/02/10 door: wb02| Call Sign | PIFO | Hold 1 | 55.60x10.10x5.71 m |
|---|---|---|---|
| Built | 1993 | Hold 2 | - |
| Ice Class | 1C | Hatch openings hatch 1 | 55.80x10.20 m |
| DWCC summer | 2100 mt | Hatch openings hatch 2 | - |
| DWAT | 2280 mt | LOA | 82.02 m |
| Summer draught loaded | 3.86 m | Beam | 12.50 m |
| Hold capacity grain | 113300 cbft | Moulded dept. | 4.90 m |
| Hold capacity bale | 110800 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 3350 cbm | Airdraft in ballast | 21.00 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Tijdslijn 2000 - 2005
geplaatst op: 28/09/09 door: wb02| 2000 | Wijnne Barends krijgt een certificering voor ISO 9002 en het International Safety Management (ISM). |
| 2001 | Een nieuwe diepwater terminal wordt opgeleverd. Er wordt gestart met de ‘very high cubic 2000-tonners’. |
| 2002 | Groundservice Groningen Airport (GGA) wordt verkocht. |
| 2003 | Spliethoff’s Bevrachtingskantoor B.V. uit Amsterdam wordt de belangrijkste aandeelhouder en statutair directeur van het bedrijf. |
| 2004 | Wijnne Barends krijgt een certificering voor de International Ship and Port Facility Security Code (ISPS). |
| 2005 | Viering 150-jarig bestaan van het bedrijf. |
overzicht
24/10
30/09
26/02
01/10
28/09
28/09