nieuws
Downloads
geplaatst op: 24/10/11 door:Hieronder vindt u een gedetailleerd overzicht van onze aanvullende infomatie over ons bedrijf en onze diensten. Voor het openen van deze files heeft u het gratig programme Adobe Reader nodig.
Indien u een papieren versie kunt u contact met ons opnemen via E-mail.
Lady A....... (2 newbuilding vessels)
geplaatst op: 30/09/11 door: wb02
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Amalia (newbuilding)
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Alexandra (newbuilding)
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anneke
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anna
geplaatst op: 30/09/11 door: wb02| Call Sign | PCND | Hold 1 | 62.30x10.80x7.73 m |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Beurzen 2012
geplaatst op: 28/09/09 door: Carina zochorek2012
- Transrussia Moscow, 24-27 april
- Multi Modal Birmingham, 1-3 mei
- Breakbulk Antwerpen, 22-24 mei
- Breakbulk Houston, 9-11 oktober
lees meer >>>
Tijdslijn 2000 - 2005
geplaatst op: 28/09/09 door: wb02| 2000 | Wijnne Barends krijgt een certificering voor ISO 9002 en het International Safety Management (ISM). |
| 2001 | Een nieuwe diepwater terminal wordt opgeleverd. Er wordt gestart met de ‘very high cubic 2000-tonners’. |
| 2002 | Groundservice Groningen Airport (GGA) wordt verkocht. |
| 2003 | Spliethoff’s Bevrachtingskantoor B.V. uit Amsterdam wordt de belangrijkste aandeelhouder en statutair directeur van het bedrijf. |
| 2004 | Wijnne Barends krijgt een certificering voor de International Ship and Port Facility Security Code (ISPS). |
| 2005 | Viering 150-jarig bestaan van het bedrijf. |
Tijdslijn 1972 - 1999
geplaatst op: 28/09/09 door: martijnr riemersma| 1972 | Wijnne Barends wordt een besloten vennootschap en stopt met de scheepvaartactiviteiten in Groningen. Het reisbureau en de activiteiten op het gebied van luchttransport blijft wel vanuit Groningen georganiseerd worden. |
| 1973 | Groundservice Groningen Airport (GGA) wordt opgericht. |
| 1991 | Nieuwe eisen die worden gesteld aan het vervoer van houtproducten leidt tot het ontwerp van nieuwe schepen. Zusterschepen in verschillende tonnages (high cubic 3000 en 4000 ton) lopen van stapel. |
| 1999 | Wijnne Barends verhuist op 1 november naar het nieuwe kantoor aan de Handelskade Oost in Delfzijl. De eerste 5000-tonner wordt gebouwd. |
Tijdslijn 1952 - 1970
geplaatst op: 28/09/09 door: martijnr riemersma| 1952 | Het einde van de Tweede Wereldoorlog is het begin van betere tijden. In dit jaar wordt het M.S. ‘Marie-Christine’ opgeleverd. Dit schip is speciaal ontwikkeld voor de rederij en is er ook volledig in eigendom. |
| 1955 | De honderdste verjaardag van Wijnne Barends en een topjaar in het bestaan. Van de in totaal 1000 kustvaarders in Nederland zijn er 130 gelieerd aan Wijnne Barends. |
| 1960s | De Nederlandse kustvaart wordt opnieuw getroffen door een economische crisis. Wijnne Barends besluit juist dan om in nieuwe schepen te investeren om de continuïteit van het bedrijf niet in gevaar te brengen. |
| 1970 | Terminal Delfzijl (nu: Wijnne Barends Logistics) wordt opgericht. |
overzicht
24/10
30/09
30/09
01/10
28/09
28/09
28/09
28/09